PLAYERS BENCH 2026-27
TEAM NINJAS
TEAM VIPERS
TEAM WARRIORS
TEAM RAPTORS
TEAM DRAGONS
TEAM SCORPIONS
TEAM NINJAS
| Head Coach | ANTHONY ROSATO |
|---|---|
| Asst. Coach | MIKE IRIZARRY |
| #1 | JOHNNY BUQUICCHIO |
| #3 | JACOB WHITELAW |
| #5 | AARON ROSATO |
| #7 | PHOENIX IRIZARRY |
| #9 | RICHIE JONES |
| #11 | NOAH BADALOV |
| #13 | VALENTINO DOLCE |
#15 | JORDAN MILLER |
| #21 | STELLA STATLER |
| #27 | ANTHONY PAC |
| #50 | SILAS NASON |
| #98 | OWEN MATARESE |
TEAM VIPERS
| Head Coach | JOE CERULLO |
|---|---|
| Asst. Coach | MARC WILSON |
| #3 | AUSTIN GOODMAN |
| #7 | JAKE NELSON |
| #9 | ANDREW CERULLO |
| #13 | HENRY GENSCH |
| #15 | CHRISTOPHER GOSNAY |
| #16 | MICHAEL CLEMENTE |
| #19 | OLIVER WILSON |
| #23 | ARI BAUM |
| #29 | ADAM WINDISCH |
| #77 | HARRISON KIM |
| #92 | BEN LOVELACE |
| #99 | TYLER BORDONARO |
TEAM WARRIORS
| Head Coach | CHARLES MANERI |
|---|---|
| Asst. Coach | MATT KANE |
| #1 | CHRIS DIKEAKOS |
| #6 | JASPER NASON |
| #7 | CILLIAN KANE |
| #10 | JOHNNY BALDWIN |
| #13 | DUTCH STATLER |
| #17 | CONNOR DUBOVSKY |
| #21 | NATHAN SCHONDEBARE |
| #22 | CHARLOTTE NORRIS |
| #24 | LUKE TEMPLE |
| #40 | ABRAHAM HIDIRLIGIL |
| #56 | ETHAN OLDHAM |
| #99 | LUCA MANERI |
TEAM RAPTORS
| Head Coach | ROBERT REYES |
|---|---|
| Asst. Coach | CHRIS LYNCH |
| #2 | QUINN BERRELL |
| #4 | JACKSON FRIEDMAN |
| #6 | COLIN DESCOVICH |
| #8 | NATE DiPALMA |
| #10 | ASHER GOLD |
| #12 | CALLIE MIRRA |
| #13 | BRAYDEN LYNCH |
| #14 | LUCIANO GIORGIO |
| #90 | JAXSON REYES |
| #22 | ANTHONY THIEL |
| #88 | JAMES GOSNAY |
| #18 | STEPHEN HROMADA |
TEAM DRAGONS
| Head Coach | BRIAN FLANAGAN |
|---|---|
| Asst. Coach | MARK TESSAR |
| #5 | JACK TESSAR |
| #6 | RORY CURRAN |
| #7 | DEREK KOINES |
| #13 | DYLAN FLANAGAN |
| #14 | EDDIE VARGA |
| #15 | LUKE DESCOVICH |
| #16 | BENNETT STRASHUN |
| #21 | KENLEY SHIWDIN |
| #55 | JOEY NORRIS |
| #66 | TOM ATTEO |
| #89 | BLAKE GREENBERG |
| #95 | ELAINA FRANK |
TEAM SCORPIONS
| Head Coach | ACE WORKOSKY |
|---|---|
| Asst. Coach | MARSHALL MARGULIS |
| #2 | NICHOLAS SHANNON |
| #5 | LUCCA IACONA |
| #13 | MATTHEW WORKOSKY |
| #19 | COLE BURGDOERFER |
| #20 | GRAYSON MARGULIS |
| #25 | LINO HERNANDEZ |
| #27 | NICHOLAS CARRIERO |
| #35 | SLOAN LIEBERMAN |
| #45 | SHANE GOLDSMITH |
| #75 | TANNER HURST |
| #90 | AUSTIN RODRIGUES |
| #96 | LJ NAHOUM |